Logo RRRE Player and Server Statistics

Player Details

Christoph JONI's avatar Christoph JONI

Player is in top 1.19%

Country

AT flag Austria

Completed Races

291

Rating

2055.207

Reputation

94.457

World Ranking

54

Rank

1941.29

Most Raced Series

GTR 3/ DTM

Favorite Car

Tatuus F4

Average Finish Position

3.39
Avg. Grid Size: 14.9

Average Qualifying Position

2.78

Average Incident Points

6.17

Rating Over Time

This chart shows the player's rating over time.

Rank Over Time

This chart shows the player's rank over time.

Reputation Over Time

This chart shows the player's reputation over time.

Position Over Time

This chart shows the player's position over time.

Most Used Cars

This chart shows the most used cars by the player.

Finish Position Distribution

This chart shows the distribution of the player's finish positions.

Number of Races in Each Series

This chart shows the number of races the player has participated in for each series.

Most Raced Tracks

This chart shows the tracks the player has raced on most frequently.

Race History

Date Track Car Class Start Position Finish Position Incident Points Players Count Rating Change Reputation Change Rating Reputation Actions
22/09/2025 Red Bull Ring Spielberg Tatuus F4 Cup 1 1 7 2 1.85 -0.551 2055.207 94.457 View Race
05/08/2025 Hungaroring FR3 Cup 1 1 15 8 2.483 -0.561 2053.357 95.008 View Race
05/08/2025 Hungaroring FR3 Cup 1 1 1 3 1.239 0.397 2050.874 95.569 View Race
03/08/2025 Hungaroring FR3 Cup 1 1 8 3 0.717 -0.224 2049.635 95.172 View Race
29/07/2025 Hungaroring FR3 Cup 1 1 8 13 3.062 -0.018 2048.918 95.396 View Race
29/07/2025 Hungaroring FR3 Cup 1 1 7 12 3.455 0.047 2045.856 95.414 View Race
28/07/2025 Hungaroring FR3 Cup 2 3 18 23 1.663 -0.676 2042.401 95.367 View Race
24/06/2025 Nordschleife GTR 3, DTM 2024 2 2 0 11 0.299 0.44 2040.738 96.043 View Race
16/06/2025 Nordschleife GTR 3, DTM 2024 2 2 2 19 2.83 0.457 2040.439 95.603 View Race
12/06/2025 Nordschleife GTR 3, DTM 2024 1 1 4 9 2.446 0.472 2037.609 95.146 View Race
13/05/2025 Suzuka Circuit Mazda MX-5 Cup 2 3 6 7 -2.333 -0.073 2035.163 94.674 View Race
13/05/2025 Suzuka Circuit Mazda MX-5 Cup 1 1 2 3 1.859 0.315 2037.496 94.747 View Race
09/05/2025 Suzuka Circuit Mazda MX-5 Cup 1 1 2 16 3.595 0.432 2035.637 94.432 View Race
14/04/2025 Suzuka Circuit Tatuus F4 Cup 1 4 9 19 0.309 -0.174 2032.042 94 View Race
14/04/2025 Suzuka Circuit Tatuus F4 Cup 2 3 12 29 4.6 -0.333 2031.733 94.174 View Race
12/04/2025 Suzuka Circuit Tatuus F4 Cup 1 3 11 18 2.21 -0.288 2027.133 94.507 View Race
12/04/2025 Suzuka Circuit Tatuus F4 Cup 2 12 5 29 -7.686 0.112 2024.923 94.795 View Race
12/04/2025 Suzuka Circuit Tatuus F4 Cup 4 4 7 30 4.897 0.019 2032.609 94.683 View Race
12/04/2025 Suzuka Circuit Tatuus F4 Cup 2 1 7 27 5.077 -0.061 2027.712 94.664 View Race
10/04/2025 Suzuka Circuit Tatuus F4 Cup 3 5 11 7 -5.947 -0.633 2022.635 94.725 View Race
07/04/2025 Suzuka Circuit Tatuus F4 Cup 4 25 24 28 -27.748 -1.725 2028.582 95.358 View Race
07/04/2025 Suzuka Circuit Tatuus F4 Cup 3 2 3 26 4.832 0.044 2056.33 97.083 View Race
05/04/2025 Suzuka Circuit Tatuus F4 Cup 1 1 4 14 2.398 -0.044 2051.498 97.039 View Race
19/03/2025 Macau Tatuus F4 Cup 1 1 1 4 1.126 0.256 2049.1 97.083 View Race
13/03/2025 Macau Tatuus F4 Cup 6 1 1 6 1.175 0.291 2047.974 96.827 View Race
08/03/2025 Macau Tatuus F4 Cup 1 1 6 2 0.15 -0.06 2046.799 96.536 View Race
07/03/2025 Macau Tatuus F4 Cup 1 1 3 10 3.11 0.23 2046.649 96.596 View Race
07/03/2025 Macau Tatuus F4 Cup 1 1 1 8 3.089 0.348 2043.539 96.366 View Race
05/03/2025 Imola Mazda MX-5 Cup 2 2 3 13 2.264 0.197 2040.45 96.018 View Race
05/03/2025 Imola Mazda MX-5 Cup 2 2 3 17 3.983 0.219 2038.186 95.821 View Race
05/03/2025 Imola Mazda MX-5 Cup 3 2 4 17 5.722 0.162 2034.203 95.602 View Race
03/03/2025 Imola Mazda MX-5 Cup 1 1 5 3 0.326 -0.081 2028.481 95.44 View Race
03/03/2025 Imola Mazda MX-5 Cup 1 1 6 10 2.462 0.008 2028.155 95.521 View Race
03/03/2025 Imola Mazda MX-5 Cup 3 3 1 27 4.338 0.417 2025.693 95.513 View Race
03/03/2025 Imola Mazda MX-5 Cup 4 3 1 29 4.1 0.463 2021.355 95.096 View Race
03/03/2025 Imola Mazda MX-5 Cup 2 15 4 15 -21.225 -0.711 2017.255 94.633 View Race
28/02/2025 Imola Mazda MX-5 Cup 3 3 4 14 1.235 0.19 2038.48 95.344 View Race
28/02/2025 Imola Mazda MX-5 Cup 1 1 3 14 4.097 0.293 2037.245 95.154 View Race
28/02/2025 Imola Mazda MX-5 Cup 3 3 4 9 -0.098 0.224 2033.148 94.861 View Race
27/02/2025 Imola Mazda MX-5 Cup 2 8 15 24 -6.424 -0.63 2033.246 94.637 View Race
27/02/2025 Imola Mazda MX-5 Cup 4 5 11 24 1.071 -0.373 2039.67 95.267 View Race
27/02/2025 Imola Mazda MX-5 Cup 6 6 10 19 -0.309 -0.332 2038.599 95.64 View Race
24/02/2025 Imola Mazda MX-5 Cup 2 2 0 17 3.548 0.448 2038.908 95.972 View Race
24/02/2025 Imola Mazda MX-5 Cup 6 6 6 28 2.963 0.007 2035.36 95.524 View Race
23/02/2025 Imola Mazda MX-5 Cup 1 2 4 9 0.02 0.151 2032.397 95.517 View Race
22/02/2025 Imola Mazda MX-5 Cup 2 2 3 12 0.349 0.27 2032.377 95.366 View Race
22/02/2025 Imola Mazda MX-5 Cup 5 4 1 22 -0.928 0.463 2032.028 95.096 View Race
08/02/2025 Nordschleife GTR 3, DTM 2023 1 1 1 3 0.587 0.535 2032.956 94.633 View Race
03/02/2025 Silverstone Circuit Tatuus F4 Cup 1 2 2 23 8.097 0.501 2032.369 94.098 View Race
02/02/2025 Silverstone Circuit Tatuus F4 Cup 1 1 0 15 6.249 0.711 2024.272 93.597 View Race
31/01/2025 Silverstone Circuit Tatuus F4 Cup 2 2 5 25 6.25 0.405 2018.023 92.886 View Race
31/01/2025 Silverstone Circuit Tatuus F4 Cup 1 1 1 26 7.408 0.758 2011.773 92.481 View Race
31/01/2025 Silverstone Circuit Tatuus F4 Cup 2 1 7 25 7.217 0.38 2004.365 91.723 View Race
30/01/2025 Silverstone Circuit Tatuus F4 Cup 4 5 20 10 -1.374 -0.581 1997.148 91.343 View Race
27/01/2025 Silverstone Circuit Tatuus F4 Cup 2 5 3 28 3.378 0.666 1998.522 91.924 View Race
26/01/2025 Silverstone Circuit Tatuus F4 Cup 2 1 9 26 8.752 0.277 1995.144 91.258 View Race
23/01/2025 Silverstone Circuit Tatuus F4 Cup 4 6 20 24 1.89 -0.541 1986.392 90.981 View Race
07/01/2025 Monza Circuit Tatuus F4 Cup 3 4 25 15 -0.142 -1.583 1984.502 91.522 View Race
04/01/2025 Monza Circuit Tatuus F4 Cup 1 1 5 6 2.24 0.192 1984.644 93.105 View Race
01/01/2025 Monza Circuit Tatuus F4 Cup 2 5 13 22 0.439 -0.526 1982.404 92.913 View Race
31/12/2024 Monza Circuit Tatuus F4 Cup 1 1 1 16 5.419 0.637 1981.965 93.439 View Race
04/12/2024 Nordschleife GTR 3, DTM 2024 2 1 0 2 0.85 0.8 1976.546 92.802 View Race
02/12/2024 Nordschleife GTR 3, DTM 2024 3 1 2 7 1.618 0.788 1975.696 92.002 View Race
13/11/2024 Bathurst Circuit GTR 3, DTM 2023 1 3 6 3 -3.913 0.56 1974.078 91.214 View Race
13/11/2024 Bathurst Circuit GTR 3, DTM 2023 1 3 2 10 0.515 0.942 1977.991 90.654 View Race
13/11/2024 Bathurst Circuit GTR 3, DTM 2023 5 4 4 15 0.903 0.95 1977.476 89.712 View Race
16/10/2024 Nordschleife GTR 3, DTM 2023 1 3 2 14 1.897 1.164 1976.573 88.762 View Race
06/10/2024 Brands Hatch Grand Prix GTR 3, DTM 2023 1 1 3 1 0 0 1974.676 87.598 View Race
06/10/2024 Brands Hatch Grand Prix GTR 3, DTM 2023 2 1 10 3 0.815 0.237 1974.676 87.598 View Race
19/08/2024 Circuit Zandvoort 2019 Tatuus F4 Cup 5 15 10 20 -17.594 0.455 1973.861 87.361 View Race
15/07/2024 Circuit Zandvoort 2019 Tatuus F4 Cup 7 8 14 21 -3.713 0.125 1991.455 86.906 View Race
03/06/2024 Suzuka Circuit Tatuus F4 Cup 3 4 19 20 1.159 -0.486 1995.168 86.781 View Race
01/06/2024 Hockenheimring Tatuus F4 Cup 2 2 10 11 1.888 0.497 1994.009 87.267 View Race
01/06/2024 Circuit Zandvoort 2019 Tatuus F4 Cup 2 2 6 9 0.509 0.865 1992.121 86.77 View Race
01/06/2024 Brands Hatch Indy Tatuus F4 Cup 1 1 3 2 0.5 1.128 1991.612 85.905 View Race
01/06/2024 Sepang Tatuus F4 Cup 1 2 10 2 -4.55 -9.309 1991.112 84.777 View Race
29/03/2024 Red Bull Ring Spielberg DTM 2023 3 2 12 5 -1.507 -0.372 1995.662 94.086 View Race
07/03/2024 Brands Hatch Indy FRJ Cup 1 1 9 6 1.818 -0.252 1997.169 94.458 View Race
12/02/2024 Portimao Circuit Mazda MX-5 Cup 5 4 6 20 -0.102 -0.007 1995.351 94.71 View Race
05/02/2024 Nürburgring GTR 3, DTM 2023 2 1 3 3 0.261 0.397 1995.453 94.717 View Race
11/04/2023 Red Bull Ring Spielberg KTM GTX 2 1 11 3 0.783 -0.624 1995.192 94.32 View Race
01/04/2023 Salzburgring GTR 3, ADAC GT Masters 2018, ADAC GT Masters 2020, DTM 2021, ADAC GT Masters 2021 5 6 9 16 -3.998 -0.219 1994.409 94.944 View Race
01/04/2023 Portimao Circuit Mazda MX-5 Cup 5 6 7 20 -4.211 -0.157 1998.407 95.163 View Race
01/04/2023 Hockenheimring Tatuus F4 Cup 5 5 8 15 -3.399 -0.061 2002.618 95.32 View Race
01/11/2022 Nordschleife ADAC GT Masters 2015, GTR 3, ADAC GT Masters 2018, ADAC GT Masters 2020, ADAC Esports GT Masters 2021, ADAC Esports GT Masters, DTM 2021, DTM Esports 2022 6 8 7 24 -1.021 0.066 2006.017 95.381 View Race
29/06/2022 Watkins Glen International ADAC GT Masters 2015, GTR 3, ADAC GT Masters 2018, ADAC GT Masters 2020, ADAC Esports GT Masters 2021, ADAC Esports GT Masters, DTM 2021, DTM Esports 2022 24 20 22 26 -8.256 -0.714 2007.038 95.315 View Race
20/06/2022 Watkins Glen International ADAC GT Masters 2015, GTR 3, ADAC GT Masters 2018, ADAC GT Masters 2020, ADAC Esports GT Masters 2021, ADAC Esports GT Masters, DTM 2021, DTM Esports 2022 6 6 13 25 -0.833 -1.018 2015.294 96.029 View Race
15/06/2022 Circuit Zandvoort 2019 ADAC GT Masters 2015, GTR 3, ADAC GT Masters 2018, ADAC GT Masters 2020, ADAC Esports GT Masters 2021, ADAC Esports GT Masters, DTM 2021, DTM Esports 2022 18 13 4 23 0.706 0.148 2016.127 97.047 View Race
05/06/2022 Circuit Zandvoort 2019 ADAC GT Masters 2015, GTR 3, ADAC GT Masters 2018, ADAC GT Masters 2020, ADAC Esports GT Masters 2021, DTM 2021, DTM Esports 2022 8 4 0 28 4.696 0.345 2015.421 96.899 View Race
05/06/2022 Circuit Zandvoort 2019 ADAC GT Masters 2015, GTR 3, ADAC GT Masters 2018, ADAC GT Masters 2020, ADAC Esports GT Masters 2021, DTM 2021, DTM Esports 2022 1 1 3 11 1.533 0.127 2010.725 96.554 View Race
01/06/2022 Spa-Francorchamps ADAC GT Masters 2015, GTR 3, ADAC GT Masters 2018, ADAC GT Masters 2020, ADAC Esports GT Masters 2021, DTM 2021, DTM Esports 2022 20 19 17 22 -8.892 -0.313 2009.192 96.427 View Race