Logo RRRE Player and Server Statistics

Player Details

Ola Jansson | GGsr's avatar Ola Jansson | GGsr

Ranking data not available.

Country

SE flag Sweden

Completed Races

117

Rating

1904.318

Reputation

99.407

World Ranking

N/A

Rank

1893.03

Most Raced Series

GTR 3/ DTM

Favorite Car

Ford Mustang GT DTM

Average Finish Position

4.91
Avg. Grid Size: 9.6

Average Qualifying Position

5.62

Average Incident Points

1.77

Rating Over Time

This chart shows the player's rating over time.

Rank Over Time

This chart shows the player's rank over time.

Reputation Over Time

This chart shows the player's reputation over time.

Position Over Time

This chart shows the player's position over time.

Most Used Cars

This chart shows the most used cars by the player.

Finish Position Distribution

This chart shows the distribution of the player's finish positions.

Number of Races in Each Series

This chart shows the number of races the player has participated in for each series.

Most Raced Tracks

This chart shows the tracks the player has raced on most frequently.

Race History

Date Track Car Class Start Position Finish Position Incident Points Players Count Rating Change Reputation Change Rating Reputation Actions
01/02/2025 Daytona International Speedway GTR 3, Mazda Dpi, DTM 2024 15 8 5 17 43.55 0.007 1904.318 99.407 View Race
29/01/2025 Daytona International Speedway GTR 3, Mazda Dpi, DTM 2024 24 18 6 25 -1.533 -0.102 1860.768 99.4 View Race
15/12/2024 Estoril Circuit Super Touring 2 3 3 5 -1.291 -0.091 1862.301 99.502 View Race
06/02/2024 Circuit Zolder DTM 1992 1 1 0 3 1.63 0.045 1863.592 99.593 View Race
03/02/2024 Daytona International Speedway GTR 3, ADAC GT Masters 2020, DTM 2021, Mazda Dpi, ADAC GT Masters 2021, DTM 2023 27 24 13 20 9.053 -0.104 1861.962 99.548 View Race
30/01/2024 Circuit Zolder DTM 1992 2 1 0 8 7.55 0.039 1852.909 99.652 View Race
28/01/2024 Hockenheimring DTM 1992 5 8 5 18 -5.49 -0.19 1845.359 99.613 View Race
28/01/2024 Hockenheimring DTM 1992 4 5 1 7 -9.667 -0.033 1850.849 99.803 View Race
17/01/2024 Bathurst Circuit Porsche Carrera Cup Deutschland 2023 25 30 0 32 -21.832 0.02 1870.245 99.818 View Race
17/01/2024 Bathurst Circuit Porsche Carrera Cup Deutschland 2023 30 26 0 32 -9.729 0.018 1860.516 99.836 View Race
17/12/2023 Suzuka Circuit GTR 3, DTM 2021, ADAC GT Masters 2021 4 4 1 9 -0.743 -0.024 1892.077 99.798 View Race
16/12/2023 Suzuka Circuit GTR 3, DTM 2021, ADAC GT Masters 2021 1 1 0 3 4.891 0.02 1892.82 99.822 View Race
16/12/2023 Suzuka Circuit GTR 3, DTM 2021, ADAC GT Masters 2021 7 2 0 7 2.648 0.022 1887.929 99.802 View Race
15/12/2023 Suzuka Circuit GTR 3, DTM 2021, ADAC GT Masters 2021 3 3 0 9 1.917 0.024 1885.281 99.78 View Race
15/12/2023 Suzuka Circuit GTR 3, DTM 2021, ADAC GT Masters 2021 3 2 0 8 3.068 0.027 1883.364 99.756 View Race
13/12/2023 Suzuka Circuit GTR 3, DTM 2021, ADAC GT Masters 2021 11 7 1 11 -12.489 -0.014 1880.296 99.729 View Race
06/12/2023 Donington Park Porsche Carrera Cup Deutschland 2023 34 32 0 34 -12.048 0.032 1903.052 99.714 View Race
06/12/2023 Donington Park Porsche Carrera Cup Deutschland 2023 32 31 0 34 -10.267 0.029 1892.785 99.743 View Race
15/11/2023 Imola Porsche Carrera Cup Deutschland 2023 33 29 0 34 -8.279 0.039 1924.233 99.647 View Race
15/11/2023 Imola Porsche Carrera Cup Deutschland 2023 28 27 0 31 -9.133 0.035 1915.1 99.682 View Race
19/10/2023 Salzburgring DTM 1995 4 2 0 5 1.387 0.044 1932.512 99.608 View Race
17/10/2023 Nürburgring DTM 1992 1 1 0 3 1.141 0.048 1931.125 99.564 View Race
11/10/2023 Nürburgring DTM 1992 3 2 0 9 3.796 0.054 1929.984 99.516 View Race
10/10/2023 Nürburgring DTM 1992 2 1 0 6 2.417 0.06 1926.188 99.462 View Race
09/10/2023 Nürburgring DTM 1992 2 1 0 4 3.191 0.066 1923.771 99.402 View Race
05/10/2023 Nürburgring DTM 1992 3 3 4 9 4.109 -0.123 1920.58 99.336 View Race
04/10/2023 Hockenheimring DTM 1992 2 2 0 7 2.164 0.06 1916.471 99.459 View Race
04/10/2023 Nürburgring Group 5 2 2 0 3 -0.587 0.067 1914.307 99.399 View Race
03/10/2023 Hockenheimring DTM 1992 4 4 0 12 2.628 0.074 1914.894 99.332 View Race
03/10/2023 Nürburgring Group 5 1 1 0 2 0.6 0.082 1912.266 99.258 View Race
02/10/2023 Hockenheimring DTM 1992 2 3 0 3 -1.989 0.092 1911.666 99.176 View Race
28/09/2023 Hockenheimring DTM 1992 1 1 0 3 1.598 0.102 1913.655 99.084 View Race
25/09/2023 Hockenheimring DTM 1992 4 2 4 7 2.543 -0.07 1912.057 98.982 View Race
24/09/2023 Hockenheimring DTM 1992 4 1 4 13 7.627 -0.049 1909.514 99.052 View Race
23/09/2023 Hockenheimring DTM 1992 5 3 4 9 0.47 -0.064 1901.887 99.101 View Race
09/09/2023 Nürburgring Group 5 3 4 0 11 -0.486 0.093 1901.417 99.165 View Race
09/09/2023 Nürburgring Group 5 1 1 0 3 1.207 0.103 1901.903 99.072 View Race
30/08/2023 Silverstone Circuit Group C, Group 4 3 2 2 3 0.848 -0.004 1900.696 98.969 View Race
20/08/2023 Circuit de Charade Porsche 944 Turbo Cup 1 1 1 1 0 0 1899.848 98.973 View Race
19/08/2023 Circuit de Charade Porsche 944 Turbo Cup 1 1 1 2 1.8 0.038 1899.848 98.973 View Race
13/08/2023 Circuit de Charade Porsche 944 Turbo Cup 1 1 0 2 1 0.118 1898.048 98.935 View Race
04/08/2023 Red Bull Ring Spielberg Porsche 964 Cup, Porsche 944 Turbo Cup 4 5 10 7 -9.421 -0.463 1897.048 98.817 View Race
22/12/2022 Circuit de Charade Crosslé 90F 2 2 4 2 -2.95 -0.172 1906.469 99.28 View Race
17/12/2022 Circuit de Charade Crosslé 90F, Crosslé 9S 1 1 0 3 1.043 0.061 1909.419 99.452 View Race
17/12/2022 Circuit de Charade Crosslé 90F, Crosslé 9S 1 1 0 1 0 0.068 1908.376 99.391 View Race
07/12/2022 Spa-Francorchamps DTM 1992 1 1 2 2 0.4 -0.028 1908.376 99.323 View Race
04/12/2022 Portimao Circuit DTM 1992 2 2 0 6 -0.421 0.072 1907.976 99.351 View Race
20/11/2022 Brno DTM 1992 2 1 0 12 5.367 0.08 1908.397 99.279 View Race
11/11/2022 Norisring DTM 1992 2 1 1 3 2.478 0.032 1903.03 99.199 View Race
10/11/2022 Interlagos GTR 3, ADAC GT Masters 2018, ADAC GT Masters 2020, DTM 2021, ADAC GT Masters 2021 11 7 4 22 8.639 0.017 1900.552 99.167 View Race
03/11/2022 Norisring DTM 1992 1 1 0 7 4.161 0.095 1891.913 99.15 View Race
01/11/2022 Donington Park DTM 1992 1 1 0 7 3.572 0.105 1887.752 99.055 View Race
30/10/2022 Donington Park DTM 1992 1 1 2 4 1.716 0.025 1884.18 98.95 View Race
26/10/2022 Donington Park DTM 1992 1 1 0 4 4.343 0.119 1882.464 98.925 View Race
20/10/2022 Daytona International Speedway ADAC GT Masters 2015, GTR 3, ADAC GT Masters 2018, ADAC GT Masters 2020, DTM 2021, ADAC GT Masters 2021 4 2 4 34 32.242 0.02 1878.121 98.806 View Race
10/10/2022 Mid Ohio GTO Classics 1 1 0 1 0 0 1845.879 98.786 View Race
09/10/2022 Daytona International Speedway ADAC GT Masters 2015, GTR 3, ADAC GT Masters 2018, ADAC GT Masters 2020, DTM 2021 7 7 8 27 10.923 -0.538 1845.879 98.786 View Race
08/10/2022 Daytona International Speedway ADAC GT Masters 2015, GTR 3, ADAC GT Masters 2018, ADAC GT Masters 2020, DTM 2021 4 4 0 21 11.293 0.075 1834.956 99.324 View Race
29/09/2022 Red Bull Ring Spielberg ADAC GT Masters 2015, GTR 3, ADAC GT Masters 2018, ADAC GT Masters 2020, DTM 2021 26 17 0 27 -8 0.083 1823.663 99.249 View Race
25/09/2022 Silverstone Circuit Group C, Porsche 964 Cup 1 1 0 1 0 0.093 1831.663 99.166 View Race
23/09/2022 Silverstone Circuit Group C, Porsche 964 Cup 1 1 0 2 0.4 0.103 1831.663 99.073 View Race
18/09/2022 Red Bull Ring Spielberg Touring Classics 1 2 0 5 1.674 0.115 1831.263 98.97 View Race
13/09/2022 Red Bull Ring Spielberg Touring Classics 4 2 1 6 6.83 0.074 1829.589 98.855 View Race
10/09/2022 Red Bull Ring Spielberg Touring Classics 5 3 0 12 8.638 0.135 1822.759 98.781 View Race
09/09/2022 Red Bull Ring Spielberg Touring Classics 3 5 1 15 3.682 0.108 1814.121 98.646 View Race
08/09/2022 Hockenheimring ADAC GT Masters 2015, GTR 3, ADAC GT Masters 2018, ADAC GT Masters 2020, DTM 2021 28 19 0 28 -8.326 0.162 1810.439 98.538 View Race
07/09/2022 Red Bull Ring Spielberg Group 5, Group C 1 1 0 3 13.365 0.181 1818.765 98.376 View Race
04/09/2022 Red Bull Ring Spielberg Group 5, Group C 1 1 0 3 16.265 0.201 1805.4 98.195 View Race
03/09/2022 Red Bull Ring Spielberg Group 5, Group C 2 1 4 6 16.097 0.084 1789.135 97.994 View Race
02/09/2022 Red Bull Ring Spielberg Group 5, Group C 4 2 1 5 9.609 0.194 1773.038 97.91 View Race
30/08/2022 Red Bull Ring Spielberg Group 5, Group C 1 1 0 5 12.011 0.254 1763.429 97.716 View Race
29/08/2022 Red Bull Ring Spielberg Group 5, Group C 1 1 1 6 28.494 0.248 1751.418 97.462 View Race
28/08/2022 Red Bull Ring Spielberg Group 5, Group C 2 2 0 6 14.174 0.31 1722.924 97.214 View Race
27/08/2022 Red Bull Ring Spielberg Group 5, Group C 2 2 9 5 11.678 0.041 1708.75 96.904 View Race
15/08/2022 Sachsenring DTM 1992 2 1 1 2 7.7 0.309 1697.072 96.863 View Race
13/08/2022 Sachsenring DTM 1992 1 1 0 2 4.6 0.383 1689.372 96.554 View Race
13/08/2022 DEKRA Lausitzring ADAC GT Masters 2015, GTR 3, ADAC GT Masters 2018, ADAC GT Masters 2020, ADAC Esports GT Masters 2021, ADAC Esports GT Masters, DTM 2021, DTM Esports 2022 1 1 0 2 2.7 0.425 1684.772 96.171 View Race
11/08/2022 Sachsenring DTM 1992 6 3 4 9 12.209 0.36 1682.072 95.746 View Race
05/08/2022 Bathurst Circuit DTM 2013, DTM 2014, DTM 2015, DTM 2016 2 2 4 2 -1.1 0.413 1669.863 95.386 View Race
05/08/2022 Donington Park ADAC GT Masters 2015, GTR 3, ADAC GT Masters 2018, ADAC GT Masters 2020, ADAC Esports GT Masters 2021, ADAC Esports GT Masters, DTM 2021, DTM Esports 2022 3 4 8 4 -6.381 -0.553 1670.963 94.973 View Race
04/08/2022 Anderstorp Raceway GTO Classics, Porsche 964 Cup 2 2 4 3 2.022 0.307 1677.344 95.526 View Race
04/08/2022 Silverstone Circuit ADAC GT Masters 2015, GTR 3, ADAC GT Masters 2018, ADAC GT Masters 2020, ADAC Esports GT Masters 2021, ADAC Esports GT Masters, DTM 2021, DTM Esports 2022 2 2 5 8 10.053 0.184 1675.322 95.219 View Race
04/08/2022 Silverstone Circuit ADAC GT Masters 2015, GTR 3, ADAC GT Masters 2018, ADAC GT Masters 2020, ADAC Esports GT Masters 2021, ADAC Esports GT Masters, DTM 2021, DTM Esports 2022 6 2 0 6 4.568 0.552 1665.269 95.035 View Race
03/08/2022 Silverstone Circuit ADAC GT Masters 2015, GTR 3, ADAC GT Masters 2018, ADAC GT Masters 2020, ADAC Esports GT Masters 2021, ADAC Esports GT Masters, DTM 2021, DTM Esports 2022 1 1 0 2 2 0.613 1660.701 94.483 View Race
01/08/2022 Donington Park CLK DTM 2003 2 2 3 4 2.413 0.554 1658.701 93.87 View Race
01/08/2022 Spa-Francorchamps Porsche 991.2 GT3 Cup 3 3 3 4 0.107 0.475 1656.288 93.316 View Race
31/07/2022 Anderstorp Raceway GTO Classics, Porsche 964 Cup 3 2 4 5 9.424 0.63 1656.181 92.841 View Race
14/07/2022 Brno Procar 2 1 0 3 9.913 0.866 1646.757 92.211 View Race
11/07/2022 Suzuka Circuit BMW M235i Racing Cup 8 6 4 26 17.408 0.588 1636.844 91.345 View Race
10/07/2022 Suzuka Circuit BMW M235i Racing Cup 3 3 0 8 0.565 1.027 1619.436 90.757 View Race
07/07/2022 Mid Ohio GTO Classics, Group C 2 1 1 4 7.78 1.109 1618.871 89.73 View Race
04/07/2022 Mid Ohio GTO Classics, Group C 1 1 0 2 9.13 1.264 1611.091 88.621 View Race
03/07/2022 Mid Ohio GTO Classics, Group C 3 4 3 4 -5.952 -9.595 1601.961 87.357 View Race
29/06/2022 Watkins Glen International GTR 4 4 9 8 24 9.134 -0.671 1607.913 96.952 View Race
23/06/2022 Hockenheimring NSU TTS Cup 9 11 8 23 -6.316 -0.483 1598.779 97.623 View Race
22/06/2022 Watkins Glen International ADAC GT Masters 2015, GTR 3, ADAC GT Masters 2018, ADAC GT Masters 2020, ADAC Esports GT Masters 2021, ADAC Esports GT Masters, DTM 2021, DTM Esports 2022 8 10 1 16 2.736 0.098 1605.095 98.106 View Race
21/06/2022 Imola ADAC GT Masters 2015, GTR 3, ADAC GT Masters 2018, ADAC GT Masters 2020, ADAC Esports GT Masters 2021, DTM 2021, DTM Esports 2022 11 12 8 18 3.28 -0.483 1602.359 98.008 View Race
16/06/2022 Nogaro Circuit Paul Armagnac DTM 1992 2 2 0 2 -10.4 0.377 1599.079 98.491 View Race
14/06/2022 Brno DTM 1992 2 1 0 5 13.104 0.471 1609.479 98.114 View Race
11/06/2022 Brno DTM 1992 3 3 1 5 3.826 0.452 1596.375 97.643 View Race