Logo RRRE Player and Server Statistics

Player Details

Mad Hennig's avatar Mad Hennig

Ranking data not available.

Country

DE flag Germany

Completed Races

688

Rating

2074.784

Reputation

96.967

World Ranking

N/A

Rank

2011.86

Most Raced Series

GTR 3/ DTM

Favorite Car

Mercedes-AMG GT3 2020

Average Finish Position

3.89
Avg. Grid Size: 21.3

Average Qualifying Position

2.47

Average Incident Points

3.38

Rating Over Time

This chart shows the player's rating over time.

Rank Over Time

This chart shows the player's rank over time.

Reputation Over Time

This chart shows the player's reputation over time.

Position Over Time

This chart shows the player's position over time.

Most Used Cars

This chart shows the most used cars by the player.

Finish Position Distribution

This chart shows the distribution of the player's finish positions.

Number of Races in Each Series

This chart shows the number of races the player has participated in for each series.

Most Raced Tracks

This chart shows the tracks the player has raced on most frequently.

Race History

Date Track Car Class Start Position Finish Position Incident Points Players Count Rating Change Reputation Change Rating Reputation Actions
05/07/2023 Autodrom Most GTR 3, DTM 2021, ADAC GT Masters 2021 13 10 4 28 -7.022 0.125 2074.784 96.967 View Race
12/05/2023 Bathurst Circuit GTR 3, DTM 2021, ADAC GT Masters 2021 20 16 16 32 -4.748 0.215 2081.806 96.842 View Race
11/05/2023 Red Bull Ring Spielberg GTR 4 2 6 12 11 -6.749 -0.433 2086.554 96.627 View Race
31/03/2023 Salzburgring GTR 3, ADAC GT Masters 2018, ADAC GT Masters 2020, DTM 2021, ADAC GT Masters 2021 1 2 0 23 4.855 0.327 2093.303 97.06 View Race
31/03/2023 Salzburgring GTR 3, ADAC GT Masters 2018, ADAC GT Masters 2020, DTM 2021, ADAC GT Masters 2021 1 2 0 27 6.354 0.363 2088.448 96.733 View Race
30/03/2023 Salzburgring GTR 3, ADAC GT Masters 2018, ADAC GT Masters 2020, DTM 2021, ADAC GT Masters 2021 1 4 12 23 -0.319 -0.708 2082.094 96.37 View Race
30/03/2023 Salzburgring GTR 3, ADAC GT Masters 2018, ADAC GT Masters 2020, DTM 2021, ADAC GT Masters 2021 2 2 5 18 5.11 -0.109 2082.413 97.078 View Race
29/03/2023 Salzburgring GTR 3, ADAC GT Masters 2018, ADAC GT Masters 2020, DTM 2021, ADAC GT Masters 2021 3 18 11 20 -23.254 -0.961 2077.303 97.187 View Race
29/03/2023 Salzburgring GTR 3, ADAC GT Masters 2018, ADAC GT Masters 2020, DTM 2021, ADAC GT Masters 2021 2 1 0 16 4.822 0.206 2100.557 98.148 View Race
28/03/2023 Salzburgring GTR 3, ADAC GT Masters 2018, ADAC GT Masters 2020, DTM 2021, ADAC GT Masters 2021 3 1 1 23 7.375 0.142 2095.735 97.942 View Race
28/03/2023 Salzburgring GTR 3, ADAC GT Masters 2018, ADAC GT Masters 2020, DTM 2021, ADAC GT Masters 2021 1 1 0 18 3.867 0.245 2088.36 97.8 View Race
27/03/2023 Salzburgring GTR 3, ADAC GT Masters 2018, ADAC GT Masters 2020, DTM 2021, ADAC GT Masters 2021 2 2 0 26 4.384 0.272 2084.493 97.555 View Race
27/03/2023 Salzburgring GTR 3, ADAC GT Masters 2018, ADAC GT Masters 2020, DTM 2021, ADAC GT Masters 2021 1 1 0 22 4.775 0.302 2080.109 97.283 View Race
26/03/2023 Salzburgring GTR 3, ADAC GT Masters 2018, ADAC GT Masters 2020, DTM 2021, ADAC GT Masters 2021 1 1 0 19 4.219 0.335 2075.334 96.981 View Race
24/03/2023 Salzburgring GTR 3, ADAC GT Masters 2018, ADAC GT Masters 2020, DTM 2021, ADAC GT Masters 2021 1 2 4 20 4.245 0.002 2071.115 96.646 View Race
24/03/2023 Salzburgring GTR 3, ADAC GT Masters 2018, ADAC GT Masters 2020, DTM 2021, ADAC GT Masters 2021 1 2 3 29 4.386 0.113 2066.87 96.644 View Race
24/03/2023 Salzburgring GTR 3, ADAC GT Masters 2018, ADAC GT Masters 2020, DTM 2021, ADAC GT Masters 2021 1 2 0 19 4.219 0.386 2062.484 96.531 View Race
23/03/2023 Salzburgring GTR 3, ADAC GT Masters 2018, ADAC GT Masters 2020, DTM 2021, ADAC GT Masters 2021 1 1 0 13 2.518 0.428 2058.265 96.145 View Race
23/03/2023 Salzburgring GTR 3, ADAC GT Masters 2018, ADAC GT Masters 2020, DTM 2021, ADAC GT Masters 2021 2 5 12 14 -4.008 -0.635 2055.747 95.717 View Race
21/03/2023 Red Bull Ring Spielberg GTR 3, ADAC GT Masters 2018, ADAC GT Masters 2020, DTM 2021, ADAC GT Masters 2021 3 3 2 20 1.21 0.247 2059.755 96.352 View Race
21/03/2023 Red Bull Ring Spielberg GTR 3, ADAC GT Masters 2018, ADAC GT Masters 2020, DTM 2021, ADAC GT Masters 2021 2 8 14 22 -4.252 -0.678 2058.545 96.105 View Race
21/03/2023 Red Bull Ring Spielberg GTR 3, ADAC GT Masters 2018, ADAC GT Masters 2020, DTM 2021, ADAC GT Masters 2021 2 2 1 22 3.307 0.278 2062.797 96.783 View Race
20/03/2023 Red Bull Ring Spielberg GTR 3, ADAC GT Masters 2018, ADAC GT Masters 2020, DTM 2021, ADAC GT Masters 2021 2 2 0 30 5.945 0.388 2059.49 96.505 View Race
20/03/2023 Red Bull Ring Spielberg GTR 3, ADAC GT Masters 2018, ADAC GT Masters 2020, DTM 2021, ADAC GT Masters 2021 4 4 3 30 3.807 0.193 2053.545 96.117 View Race
16/03/2023 Red Bull Ring Spielberg GTR 3, ADAC GT Masters 2018, ADAC GT Masters 2020, DTM 2021, ADAC GT Masters 2021 3 5 6 26 0.592 -0.023 2049.738 95.924 View Race
14/03/2023 Red Bull Ring Spielberg GTR 3, ADAC GT Masters 2018, ADAC GT Masters 2020, DTM 2021, ADAC GT Masters 2021 2 9 26 27 -5.969 -1.613 2049.146 95.947 View Race
14/03/2023 Red Bull Ring Spielberg GTR 3, ADAC GT Masters 2018, ADAC GT Masters 2020, DTM 2021, ADAC GT Masters 2021 3 3 0 25 3.083 0.271 2055.115 97.56 View Race
14/03/2023 Red Bull Ring Spielberg GTR 3, ADAC GT Masters 2018, ADAC GT Masters 2020, DTM 2021, ADAC GT Masters 2021 2 19 7 26 -22.768 -0.297 2052.032 97.289 View Race
13/03/2023 Red Bull Ring Spielberg GTR 3, ADAC GT Masters 2018, ADAC GT Masters 2020, DTM 2021, ADAC GT Masters 2021 1 1 0 17 3.513 0.268 2074.8 97.586 View Race
13/03/2023 Red Bull Ring Spielberg GTR 3, ADAC GT Masters 2018, ADAC GT Masters 2020, DTM 2021, ADAC GT Masters 2021 2 2 1 17 4.783 0.219 2071.287 97.318 View Race
07/03/2023 Nürburgring GTR 3, ADAC GT Masters 2018, ADAC GT Masters 2020, DTM 2021, ADAC GT Masters 2021 1 1 3 15 3.54 0.133 2066.504 97.099 View Race
02/03/2023 Nürburgring ADAC GT Masters 2015, GTR 3, ADAC GT Masters 2018, ADAC GT Masters 2020, DTM 2021, ADAC GT Masters 2021 3 4 12 14 1.36 -0.42 2062.964 96.966 View Race
28/02/2023 Nürburgring ADAC GT Masters 2015, GTR 3, ADAC GT Masters 2018, ADAC GT Masters 2020, DTM 2021, ADAC GT Masters 2021 4 5 7 22 -0.709 -0.083 2061.604 97.386 View Race
27/02/2023 Nürburgring ADAC GT Masters 2015, GTR 3, ADAC GT Masters 2018, ADAC GT Masters 2020, DTM 2021, ADAC GT Masters 2021 2 3 3 16 2.543 0.121 2062.313 97.469 View Race
26/02/2023 Nürburgring ADAC GT Masters 2015, GTR 3, ADAC GT Masters 2018, ADAC GT Masters 2020, DTM 2021, ADAC GT Masters 2021 2 1 5 21 5.341 0.028 2059.77 97.348 View Race
24/02/2023 Nürburgring ADAC GT Masters 2015, GTR 3, ADAC GT Masters 2018, ADAC GT Masters 2020, DTM 2021, ADAC GT Masters 2021 2 3 4 16 1.648 0.084 2054.429 97.32 View Race
24/02/2023 Nürburgring ADAC GT Masters 2015, GTR 3, ADAC GT Masters 2018, ADAC GT Masters 2020, DTM 2021, ADAC GT Masters 2021 2 2 1 18 4.627 0.254 2052.781 97.236 View Race
23/02/2023 Nürburgring ADAC GT Masters 2015, GTR 3, ADAC GT Masters 2018, ADAC GT Masters 2020, DTM 2021, ADAC GT Masters 2021 1 1 1 13 3.913 0.282 2048.154 96.982 View Race
23/02/2023 Nürburgring ADAC GT Masters 2015, GTR 3, ADAC GT Masters 2018, ADAC GT Masters 2020, DTM 2021, ADAC GT Masters 2021 3 1 5 27 8.492 0.1 2044.241 96.7 View Race
19/02/2023 Interlagos GTR 4 1 2 1 19 6.02 0.316 2035.749 96.6 View Race
17/02/2023 Interlagos GTR 4 1 1 0 10 2.71 0.413 2029.729 96.284 View Race
17/02/2023 Interlagos GTR 4 1 1 2 12 4.742 0.335 2027.019 95.871 View Race
16/02/2023 Interlagos GTR 4 2 15 6 28 -13.319 0.154 2022.277 95.536 View Race
16/02/2023 Interlagos GTR 4 1 1 0 10 2.29 0.513 2035.596 95.382 View Race
14/02/2023 Interlagos GTR 4 1 1 0 13 3.587 0.57 2033.306 94.869 View Race
27/01/2023 Daytona International Speedway P2, GTR 3, GTE, ADAC GT Masters 2020, DTM 2021, ADAC GT Masters 2021 12 8 15 15 5.113 0.458 2029.719 94.299 View Race
16/01/2023 Portimao Circuit ADAC GT Masters 2015, GTR 3, ADAC GT Masters 2018, ADAC GT Masters 2020, ADAC Esports GT Masters 2021, ADAC Esports GT Masters, DTM 2021, DTM Esports 2022, ADAC GT Masters 2021 2 3 7 14 2.827 0.221 2024.606 93.841 View Race
12/01/2023 Portimao Circuit ADAC GT Masters 2015, GTR 3, ADAC GT Masters 2018, ADAC GT Masters 2020, ADAC Esports GT Masters 2021, ADAC Esports GT Masters, DTM 2021, DTM Esports 2022, ADAC GT Masters 2021 1 4 9 18 -2.779 0.114 2021.779 93.62 View Race
12/01/2023 Portimao Circuit ADAC GT Masters 2015, GTR 3, ADAC GT Masters 2018, ADAC GT Masters 2020, ADAC Esports GT Masters 2021, ADAC Esports GT Masters, DTM 2021, DTM Esports 2022, ADAC GT Masters 2021 2 2 1 33 4.612 0.655 2024.558 93.506 View Race
05/01/2023 Hockenheimring Mazda MX-5 Cup 3 4 4 20 0.46 0.467 2019.946 92.851 View Race
04/01/2023 Hockenheimring Mazda MX-5 Cup 4 8 11 22 -6.277 -0.053 2019.486 92.384 View Race
02/01/2023 Circuit Zandvoort 2019 Tatuus F4 Cup 6 15 7 20 -20.492 0.176 2025.763 92.437 View Race
14/12/2022 Circuit Zandvoort 2019 Mazda MX-5 Cup 7 27 4 29 -30.729 0.372 2046.255 92.261 View Race
14/12/2022 Circuit Zandvoort 2019 Mazda MX-5 Cup 6 11 2 32 -6.09 0.687 2076.984 91.889 View Race
11/12/2022 Red Bull Ring Spielberg ADAC GT Masters 2015, GTR 3, ADAC GT Masters 2018, ADAC GT Masters 2020, DTM 2021, ADAC GT Masters 2021 5 10 5 29 -5.6 0.422 2083.074 91.202 View Race
11/12/2022 Red Bull Ring Spielberg ADAC GT Masters 2015, GTR 3, ADAC GT Masters 2018, ADAC GT Masters 2020, DTM 2021, ADAC GT Masters 2021 7 9 12 33 -2.275 -0.188 2088.674 90.78 View Race
11/12/2022 Red Bull Ring Spielberg ADAC GT Masters 2015, GTR 3, ADAC GT Masters 2018, ADAC GT Masters 2020, DTM 2021, ADAC GT Masters 2021 4 7 5 31 -1.373 0.498 2090.949 90.968 View Race
11/12/2022 Red Bull Ring Spielberg ADAC GT Masters 2015, GTR 3, ADAC GT Masters 2018, ADAC GT Masters 2020, DTM 2021, ADAC GT Masters 2021 5 7 15 30 -1.048 -0.608 2092.322 90.47 View Race
09/12/2022 Red Bull Ring Spielberg ADAC GT Masters 2015, GTR 3, ADAC GT Masters 2018, ADAC GT Masters 2020, DTM 2021, ADAC GT Masters 2021 4 3 4 34 2.606 0.547 2093.37 91.078 View Race
05/12/2022 Red Bull Ring Spielberg ADAC GT Masters 2015, GTR 3, ADAC GT Masters 2018, ADAC GT Masters 2020, DTM 2021, ADAC GT Masters 2021 8 23 6 31 -22.707 0.446 2090.764 90.531 View Race
04/12/2022 Red Bull Ring Spielberg ADAC GT Masters 2015, GTR 3, ADAC GT Masters 2018, ADAC GT Masters 2020, DTM 2021, ADAC GT Masters 2021 6 5 2 32 0.671 0.9 2113.471 90.085 View Race
28/11/2022 Watkins Glen International ADAC GT Masters 2015, GTR 3, ADAC GT Masters 2018, ADAC GT Masters 2020, ADAC Esports GT Masters 2021, ADAC Esports GT Masters, DTM 2021, DTM Esports 2022, ADAC GT Masters 2021 3 2 0 19 1.886 1.202 2112.8 89.185 View Race
28/11/2022 Watkins Glen International ADAC GT Masters 2015, GTR 3, ADAC GT Masters 2018, ADAC GT Masters 2020, ADAC Esports GT Masters 2021, ADAC Esports GT Masters, DTM 2021, DTM Esports 2022, ADAC GT Masters 2021 4 11 7 13 -15.272 -9.665 2110.914 87.983 View Race
28/11/2022 Monza Circuit GTR 4 1 1 0 11 1.832 0.261 2126.186 97.648 View Race
23/11/2022 Watkins Glen International ADAC GT Masters 2015, GTR 3, ADAC GT Masters 2018, ADAC GT Masters 2020, ADAC Esports GT Masters 2021, ADAC Esports GT Masters, DTM 2021, DTM Esports 2022, ADAC GT Masters 2021 5 2 8 22 4.522 -0.607 2124.354 97.387 View Race
21/11/2022 Monza Circuit GTR 4 1 12 6 14 -17.553 -0.989 2119.832 97.994 View Race
19/11/2022 Monza Circuit GTR 4 2 2 0 24 2.008 0.113 2137.385 98.983 View Race
19/11/2022 Monza Circuit GTR 4 4 2 5 20 1.023 -0.506 2135.377 98.87 View Race
16/11/2022 Imola GTR 4 3 2 0 15 1.275 0.069 2134.354 99.376 View Race
16/11/2022 Imola GTR 4 2 2 0 18 1.519 0.077 2133.079 99.307 View Race
15/11/2022 Imola GTR 4 1 1 2 21 3.001 -0.078 2131.56 99.23 View Race
14/11/2022 Imola GTR 4 1 1 0 19 3.036 0.077 2128.559 99.308 View Race
14/11/2022 Imola GTR 4 2 2 1 22 2.683 0.004 2125.523 99.231 View Race
12/11/2022 Imola GTR 4 1 1 1 23 3.091 0.004 2122.84 99.227 View Race
12/11/2022 Imola GTR 4 1 1 0 24 3.446 0.086 2119.749 99.223 View Race
12/11/2022 Imola GTR 4 1 1 0 22 2.852 0.096 2116.303 99.137 View Race
11/11/2022 Imola GTR 4 1 1 0 24 4.601 0.107 2113.451 99.041 View Race
10/11/2022 Imola GTR 4 2 2 0 16 0.579 0.118 2108.85 98.934 View Race
09/11/2022 Imola GTR 4 2 3 0 19 -0.051 0.132 2108.271 98.816 View Race
09/11/2022 Imola GTR 4 1 1 1 18 3.09 0.065 2108.322 98.684 View Race
09/11/2022 Imola GTR 4 2 2 3 17 1.809 -0.092 2105.232 98.619 View Race
08/11/2022 Imola GTR 4 2 2 1 24 2.242 0.062 2103.423 98.711 View Race
07/11/2022 Imola GTR 4 1 1 1 23 3.88 0.068 2101.181 98.649 View Race
06/11/2022 Imola GTR 4 1 1 0 19 3.876 0.158 2097.301 98.581 View Race
05/11/2022 Imola GTR 4 2 2 1 21 4.392 0.093 2093.425 98.423 View Race
05/11/2022 Imola GTR 4 3 3 0 19 0.823 0.186 2089.033 98.33 View Race
04/11/2022 Imola GTR 4 2 2 1 23 2.016 0.124 2088.21 98.144 View Race
04/11/2022 Imola GTR 4 2 1 1 20 5.131 0.138 2086.194 98.02 View Race